Baumuster / Chassis designations (W numbers)
This list was compiled from information found all over the place, some on the Web, some in books. Please let me know if you find any inconsistencies.
Chassis | Model | Production |
---|---|---|
W15 | 170 | 1931-1936 |
W19 | 380S Grand Tourer | 1932-1933 |
W28 | 170H | 1936-1939 |
W100 | 600, 600 Pullman, Landaulet | 1963-1981 |
W105 | 219 | 1956-1959 |
W107 | 280SLC, 350SLC,450SLC | 1970-1981 |
W108 | 250, 280, 300 | 1965-1976 |
W109 | 300 SEL, 300SEL 6.3 | 1965-1972 |
W110 | 190c, 200,230 (Fintail) | 1961-1968 |
W111 | 220 (Fintail), 220SEb, 250SE, 280SE | 1959-1968 |
W112 | 300SE (Fintail) | 1961-1967 |
W113 | 230SL, 250SL, 280SL (Pagoda) | 1963-1971 |
W114 | 230 (/8) | 1968-1975 |
W115 | 200D, 220D, 240D, 240D 3.0, 200, 230.6 200, 220, 230 (/8) | 1968-1976 |
W116 | 280 S, 280SE/SEL, 350SE/SEL, 450SE/SEL, 450 SEL 6.9, 300SD Turbodiesel | 1977-1980 |
W120 | 180 (Ponton) | 1953-1962 |
W121 | 190, 190 SL (Ponton) | 1955-1963 |
W123 | 200D, 220D, 240D, 300D/Turbodiesel and 200, 230, 230E, 250, 280, 280E | 1977-1985 |
W124 | 200E, 200D, 230E,250D (& Turbo) 260E, 300E, 300D (& Turbo),320E, E420 and E500 | 1984- |
W126 | 260SE, 280 S, 280SE/SEL, 300SE/SEL, 380SE/SEL/SEC, 420SE/SEL/SEC, 500SE/SEL/SEC, 560SE/SEL/SEC, 300SD Turbodiesel | 1979-1991 |
W128 | Fuel Injected 220SE | 1958-1960 |
W136 | 170 | 1946-1955 |
W140 | 1991-1996 | |
W168 | A class | -2005 |
W180 | 220a | 1954-1956 |
W180 | 220S | 1956-1959 |
W186 | 300 Adenauer, Cabriolet D | 1951-1954 |
W187 | 220 | 1951-1954 |
W188 | 300S, 300Sc | 1952-1955 |
W189 | 300d | 1957-1962 |
W191 | 170Sb, 170DS | 1952-1953 |
W198 | 300SL | 1954-1963 |
W220 | 1996-2005 | |
W221 | 2005- | |
Thanks to Marten Müller, T. Charles Bruera, Jeff Miller, Martin Mericka from Czech Republic and Chris Vetter from New Zealand for corrections and additions. Updated on 13 March 2021.